Racing 2010
Have you heard that Roger Hayden is riding WSBK for Kawasaki?
I like Rog; I think his best racing when he was racing against Tommy in AMA Supersport, and although he came in P2, he was amazing to watch. Let's see if he has enough of a carrot to chase without his big bro.
I like Rog; I think his best racing when he was racing against Tommy in AMA Supersport, and although he came in P2, he was amazing to watch. Let's see if he has enough of a carrot to chase without his big bro.
Team M4 Suzuki, is in negotiations to sign Hopkins to race the 2010 AMA Pro Racing American Superbike season for Team M4 Suzuki. If he does, who would have thought he'd be in AMA???
I wonder why he came back to AMA???
Sepang Testing
1. Rossi (Yamaha-Fiat) 2.01.411 (lap 15 of 54)
2. Stoner (Ducati Marlboro) 2.01.902 (12 of 42)
3. Edwards (Monster Yamaha) 2.01.932 (23 of 48)
4. Capirossi (Rizla-Suzuki) 2.02.102 (21 of 58)
5. Lorenzo (Yamaha-Fiat) 2.02.165 (56 of 57)
6. Dovizioso (Repsol Honda) 2.02.630 (18 of 51)
7. Hayden (Ducati Marlboro) 2.02.792 (22 of 46)
8. Pedrosa (Repsol Honda) 2.02.866 (50 of 52)
9. Kallio (Ducati Pramac) 2.02.987 (70 of 70)
10. Barbera (Aspar-Ducati) 2.03.030 (57 of 59)
11. Espargaro (Pramac Ducati) 2.03.133 (53 of 54)
12. Spies (Monster Yamaha) 2.03.142 (53 of 55)
13. De Puniet (LCR Honda) 2.03.456 (52 of 62)
14. Bautista (-Rizla Suzuki) 2.03.558 (35 of 51)
15. Simoncelli (Honda-Gresini) 2.03.563 (19 of 54)
16. Melandri (Honda Gresini) 2.03.609 (17 of 28)
17. Aoyama (Honda-Interwetten) 2.03.651 (40 of 66)
Sepang Testing
1. Rossi (Yamaha-Fiat) 2.01.411 (lap 15 of 54)
2. Stoner (Ducati Marlboro) 2.01.902 (12 of 42)
3. Edwards (Monster Yamaha) 2.01.932 (23 of 48)
4. Capirossi (Rizla-Suzuki) 2.02.102 (21 of 58)
5. Lorenzo (Yamaha-Fiat) 2.02.165 (56 of 57)
6. Dovizioso (Repsol Honda) 2.02.630 (18 of 51)
7. Hayden (Ducati Marlboro) 2.02.792 (22 of 46)
8. Pedrosa (Repsol Honda) 2.02.866 (50 of 52)
9. Kallio (Ducati Pramac) 2.02.987 (70 of 70)
10. Barbera (Aspar-Ducati) 2.03.030 (57 of 59)
11. Espargaro (Pramac Ducati) 2.03.133 (53 of 54)
12. Spies (Monster Yamaha) 2.03.142 (53 of 55)
13. De Puniet (LCR Honda) 2.03.456 (52 of 62)
14. Bautista (-Rizla Suzuki) 2.03.558 (35 of 51)
15. Simoncelli (Honda-Gresini) 2.03.563 (19 of 54)
16. Melandri (Honda Gresini) 2.03.609 (17 of 28)
17. Aoyama (Honda-Interwetten) 2.03.651 (40 of 66)
I want to see battles between Rossi, Stoner, Spies and Lorenzo....it'd be nice if Melandri gets up there too...when the feel of the bike is good he can GO! Remember Portugal...IIRC 2006?



He showed some talent at the Miller round.